% Change | Unit | Price | Sqft | Price per sq.ft | Bd/Bth | Maint | Listing Date | Image | Plan | More Info |
---|---|---|---|---|---|---|---|---|---|---|
0% | 307 | $725,000 | 740 | $979 | 1 /1 | - | 10/21/2024 | Plan | Details | |
0% | 607 | $795,000 | 740 | $1,074 | 1 /1 | - | 03/06/2024 | Plan | Details | |
0% | 1107 | $825,000 | 740 | $1,114 | 1 /1 | - | 09/17/2024 | Plan | Details | |
0% | 1408 | $870,000 | 780 | $1,115 | 1 /1 | $1,003 | 11/12/2024 | Plan | Details | |
0% | 2206 | $899,000 | 780 | $1,152 | 1 /1 | $996 | 10/14/2024 | Plan | Details | |
0% | 2505 | $950,000 | 740 | $1,283 | 1 /1 | - | 09/12/2024 | Plan | Details |
% Change | Unit | Price | Sqft | Price per sq.ft | Bd/Bth | Maint | Listing Date | Image | Plan | More Info |
---|---|---|---|---|---|---|---|---|---|---|
-39.2% | 309 | $790,000 | 1130 | $699 | 2 /2 | - | 06/04/2024 | Plan | Details | |
-14% | 301 | $989,000 | 1180 | $838 | 2 /2 | - | 07/12/2024 | Plan | Details | |
0% | 1209 | $1,150,000 | 1080 | $1,064 | 2 /2 | - | 10/04/2024 | Plan | Details | |
-5.4% | 2909 | $1,220,000 | 1080 | $1,129 | 2 /2 | $1,659 | 07/22/2024 | Plan | Details | |
-7.1% | 2403 | $1,250,000 | 1080 | $1,157 | 2 /2 | $1,453 | 05/01/2024 | Plan | Details | |
0% | 403 | $1,250,000 | 1271 | $983 | 2 /2 | - | 06/17/2024 | Plan | Details | |
0% | 1103 | $1,290,000 | 1080 | $1,194 | 2 /2 | $1,453 | 10/28/2024 | Plan | Details | |
-3.2% | 2604 | $1,350,000 | 1090 | $1,238 | 2 /2 | - | 09/13/2024 | Plan | Details | |
-15.8% | 1804 | $1,390,000 | 1090 | $1,275 | 2 /2 | - | 09/18/2024 | Plan | Details | |
-6.4% | 704 | $1,399,000 | 1090 | $1,283 | 2 /2 | - | 09/19/2024 | Plan | Details | |
-16.4% | 911 | $1,400,000 | 1130 | $1,238 | 2 /2 | - | 08/03/2024 | Plan | Details | |
0% | 2911 | $1,450,000 | 1130 | $1,283 | 2 /2 | - | 09/16/2024 | Plan | Details | |
0% | 1703 | $1,450,000 | 1080 | $1,342 | 2 /2 | $1,453 | 10/16/2024 | N/A | Details | |
0% | TH-2 | $1,599,000 | 1410 | $1,134 | 2 /3 | - | 10/28/2024 | N/A | Details | |
0% | 1902 | $1,699,000 | 1130 | $1,503 | 2 /2 | - | 10/31/2024 | Plan | Details | |
0% | 1712 | $1,750,000 | 1130 | $1,548 | 2 /2 | $1,517 | 11/21/2024 | Plan | Details | |
0% | 902 | $1,775,000 | 1130 | $1,570 | 2 /2 | - | 03/25/2024 | Plan | Details |
Model | Apt No. | Beds & Baths | Sq.Ft | # Of Units Available | Floor Plans | |
---|---|---|---|---|---|---|
01 | 01 (All Floors) | 2 / 2 / 0 | 1180 | 1 | Download | |
02 | 02 (All Floors) | 2 / 2 / 0 | 1130 | 2 | Download | |
03 | 03 (All Floors) | 2 / 2 / 0 | 1130 | 3 | Download | |
04 | 04 (All Floors) | 2 / 2 / 0 | 1090 | 3 | Download | |
05 | 05 (All Floors) | 1 / 1 / 0 | 740 | 1 | Download | |
06 | 06 (All Floors) | 1 / 1 / 0 | 780 | 1 | Download | |
07 | 07 (All Floors) | 1 / 1 / 0 | 780 | 3 | Download | |
08 | 08 (All Floors) | 1 / 1 / 0 | 740 | 1 | Download | |
09 | 09 (All Floors) | 2 / 2 / 0 | 1090 | 3 | Download | |
10 | 10 (All Floors) | 2 / 2 / 0 | 1090 | 0 | Download | |
11 | 11 (All Floors) | 2 / 2 / 0 | 1130 | 2 | Download | |
12 | 12 (All Floors) | 2 / 2 / 0 | 1130 | 1 | Download |
Questions?
Click here