Unit | Rented Date | Rented Price | Bd/Bth | Furnished | MLS N# |
---|---|---|---|---|---|
2608 | 08/01/2023 | $3,750 | 1 /1 | Furnished | A11414076 |
PH3205 | 07/01/2023 | $4,200 | 1 /1 | Furnished | A11392033 |
1708 | 06/15/2023 | $4,000 | 1 /1 | Furnished | A11363604 |
2908 | 05/17/2023 | $4,000 | 1 /1 | Furnished | A11370448 |
2007 | 05/09/2023 | $3,800 | 1 /1 | Unfurnished | A11377071 |
2708 | 05/03/2023 | $3,600 | 1 /1 | Furnished | A11360949 |
PH3307 | 05/01/2023 | $4,100 | 1 /1 | Furnished | A11361049 |
1706 | 04/15/2023 | $3,950 | 1 /1 | Furnished | A11356244 |
1105 | 04/01/2023 | $4,000 | 1 /1 | Furnished | A11340456 |
1405 | 03/13/2023 | $3,800 | 1 /1 | Furnished | A11337401 |
407 | 03/10/2023 | $3,300 | 1 /1 | Furnished | A11346378 |
3007 | 02/13/2023 | $4,100 | 1 /1 | Furnished | A11338415 |
1405 | 02/01/2023 | $4,000 | 1 /1 | Furnished | A11313720 |
2305 | 01/23/2023 | $5,000 | 1 /1 | Furnished | A11320102 |
805 | 01/18/2023 | $3,600 | 1 /1 | Unfurnished | A11320377 |
2105 | 01/01/2023 | $3,800 | 1 /1 | Furnished | A11303309 |
2606 | 12/11/2022 | $4,000 | 1 /1 | Furnished | A11311940 |
2406 | 10/21/2022 | $3,100 | 1 /1 | Unfurnished | A11285893 |
1607 | 10/04/2022 | $4,000 | 1 /1 | Furnished | A11184615 |
PH3205 | 07/01/2022 | $4,300 | 1 /1 | Furnished | A11204113 |
1208 | 06/09/2022 | $4,750 | 1 /1 | Furnished | A11213060 |
2908 | 05/31/2022 | $4,000 | 1 /1 | Furnished | A11150050 |
2708 | 05/24/2022 | $3,250 | 1 /1 | Furnished | A11197714 |
1105 | 05/14/2022 | $3,400 | 1 /1 | Furnished | A11183155 |
3007 | 05/10/2022 | $3,500 | 1 /1 | Furnished | A11190894 |
2606 | 05/10/2022 | $3,200 | 1 /1 | Furnished | A11135763 |
2007 | 04/01/2022 | $3,600 | 1 /1 | Unfurnished | A11149552 |
1605 | 03/15/2022 | $3,600 | 1 /1 | Furnished | A11149064 |
706 | 02/01/2022 | $3,150 | 1 /1 | Unfurnished | A11137013 |
1405 | 12/20/2021 | $3,600 | 1 /1 | Furnished | A11129670 |
1705 | 12/20/2021 | $3,400 | 1 /1 | Furnished | A11132266 |
2105 | 12/20/2021 | $3,500 | 1 /1 | Furnished | A11131247 |
2106 | 11/29/2021 | $3,000 | 1 /1 | Unfurnished | A11112058 |
2108 | 11/03/2021 | $3,300 | 1 /1 | Unfurnished | A11114250 |
908 | 10/17/2021 | $6,000 | 1 /1 | Furnished | A11042421 |
607 | 10/01/2021 | $3,600 | 1 /1 | Furnished | A11088643 |
Unit | Rented Date | Rented Price | Bd/Bth | Furnished | MLS N# |
---|---|---|---|---|---|
809 | 09/15/2023 | $5,000 | 2 /2 | Furnished | A11367223 |
1609 | 09/12/2023 | $5,000 | 2 /2 | Unfurnished | A11402028 |
2403 | 09/07/2023 | $4,900 | 2 /2 | Furnished | A11360927 |
1811 | 08/31/2023 | $5,800 | 2 /2 | Unfurnished | A11392583 |
1901 | 08/29/2023 | $6,300 | 2 /2 | Furnished | A11359776 |
501 | 08/17/2023 | $5,000 | 2 /2 | Furnished | A11244459 |
2711 | 07/30/2023 | $6,000 | 2 /2 | Unfurnished | A11409734 |
1212 | 06/27/2023 | $6,000 | 2 /2 | Furnished | A11340173 |
3101 | 06/22/2023 | $5,000 | 2 /2 | Furnished | A11401622 |
301 | 06/15/2023 | $4,000 | 2 /2 | Furnished | A11355360 |
3101 | 06/01/2023 | $4,700 | 2 /2 | Furnished | A11366882 |
1502 | 05/29/2023 | $4,500 | 2 /2 | Furnished | A11368217 |
2209 | 05/15/2023 | $4,900 | 2 /2 | Unfurnished | A11323039 |
503 | 01/11/2023 | $6,000 | 2 /2 | Furnished | A11322544 |
1001 | 01/05/2023 | $8,500 | 2 /2 | Furnished | A11260399 |
809 | 12/26/2022 | $7,000 | 2 /2 | Furnished | A11242699 |
1102 | 12/21/2022 | $9,500 | 2 /2 | Furnished | A11168921 |
2909 | 12/15/2022 | $5,800 | 2 /2 | Furnished | A11301794 |
1604 | 12/06/2022 | $6,200 | 2 /2 | Furnished | A11296642 |
3009 | 12/03/2022 | $7,500 | 2 /2 | Furnished | A11293773 |
2611 | 11/29/2022 | $6,000 | 2 /2 | Unfurnished | A11283215 |
1101 | 11/14/2022 | $6,500 | 2 /2 | Furnished | A11295248 |
3012 | 10/15/2022 | $10,000 | 2 /2 | Furnished | A11214851 |
1901 | 10/15/2022 | $8,000 | 2 /2 | Furnished | A11205223 |
2201 | 10/01/2022 | $5,500 | 2 /2 | Furnished | A11240616 |
2410 | 10/01/2022 | $11,500 | 2 /2 | Furnished | A11190126 |
704 | 09/15/2022 | $6,000 | 2 /2 | Furnished | A11186182 |
1002 | 09/05/2022 | $6,900 | 2 /2 | Furnished | A11233481 |
2403 | 08/11/2022 | $4,000 | 2 /2 | Furnished | A11202259 |
711 | 07/13/2022 | $4,500 | 2 /2 | Furnished | A11185547 |
1203 | 07/07/2022 | $5,200 | 2 /2 | Furnished | A11184690 |
2303 | 07/01/2022 | $4,000 | 2 /2 | Furnished | A11188214 |
2803 | 06/28/2022 | $4,500 | 2 /2 | Furnished | A11220695 |
1502 | 06/07/2022 | $4,200 | 2 /2 | Furnished | A11181573 |
1801 | 05/27/2022 | $6,000 | 2 /2 | Unfurnished | A11192842 |
1212 | 04/09/2022 | $6,000 | 2 /2 | Furnished | A11135880 |
1409 | 04/01/2022 | $4,800 | 2 /2 | Unfurnished | A11170743 |
2702 | 03/16/2022 | $6,800 | 2 /2 | Furnished | A11160692 |
602 | 03/15/2022 | $4,800 | 2 /2 | Furnished | A11159795 |
3001 | 03/14/2022 | $6,000 | 2 /2 | Unfurnished | A11145308 |
1111 | 01/17/2022 | $6,000 | 2 /2 | Furnished | A11137729 |
610 | 01/16/2022 | $6,200 | 2 /2 | Furnished | A11138128 |
501 | 01/10/2022 | $8,000 | 2 /2 | Furnished | A11127261 |
3104 | 01/06/2022 | $10,000 | 2 /2 | Furnished | A11132217 |
2410 | 12/27/2021 | $10,000 | 2 /2 | Furnished | A11121540 |
2403 | 12/27/2021 | $6,500 | 2 /2 | Furnished | A11135606 |
1812 | 12/01/2021 | $8,500 | 2 /2 | Furnished | A11122836 |
2304 | 11/01/2021 | $10,000 | 2 /2 | Furnished | A11085431 |
809 | 11/01/2021 | $5,000 | 2 /2 | Furnished | A11100072 |
2702 | 10/15/2021 | $6,500 | 2 /2 | Furnished | A11035238 |
1112 | 10/01/2021 | $6,500 | 2 /2 | Furnished | A11053897 |
Unit | Rented Date | Rented Price | Bd/Bth | Furnished | MLS N# |
---|---|---|---|---|---|
PH3310 | 10/01/2022 | $8,700 | 3 /2 | Furnished | A11239398 |
3309 | 03/11/2022 | $7,250 | 3 /2 | Furnished | A11156106 |
Questions?
Click here