X

Sold condos at the Portofino Yacht Club

Yacht Club at Portofino

1 Bedroom

Unit Sold Date Sold Price Price per sq.ft Bd/Bth MLS N#
2008 10/09/2023 $790,000 $1,012 1 /1 A11448385
2906 06/09/2023 $800,000 $1,025 1 /1 A11356830
706 04/26/2023 $640,000 $820 1 /1 A11327161
907 03/30/2023 $580,000 $783 1 /1 A11301874
1206 09/15/2022 $720,000 $923 1 /1 A11248449
3106 04/30/2022 $740,000 $948 1 /1 A11127215
FL-8 03/14/2022 $710,000 $806 1 /1 A11143465
607 02/11/2022 $475,000 $606 1 /1 A11115916
2407 01/04/2022 $649,000 $877 1 /1 A11104720
2907 12/17/2021 $615,000 $831 1 /1 A11118471
307 09/09/2021 $399,000 $539 1 /1 A10947488
2808 09/03/2021 $640,000 $820 1 /1 A11076595
2805 09/03/2021 $525,000 $709 1 /1 A11077937
1005 06/14/2021 $440,000 $594 1 /1 A10707494
1105 06/01/2021 $450,000 $608 1 /1 A10936131
1907 05/31/2021 $490,000 $662 1 /1 A10876714
PH3208 04/30/2021 $630,000 $807 1 /1 A11008467
2107 04/29/2021 $540,000 $729 1 /1 A11009953
2506 03/11/2021 $622,000 $797 1 /1 A10983074
908 12/31/2020 $488,000 $625 1 /1 A10910357
1608 10/20/2020 $525,000 $673 1 /1 A10928225
1606 10/09/2020 $550,000 $705 1 /1 A10831461
2905 09/10/2020 $449,300 $607 1 /1 A10802672
1806 03/25/2020 $639,900 $820 1 /1 A10816463
1207 03/24/2020 $400,000 $540 1 /1 A10779290
2107 02/11/2020 $530,000 $716 1 /1 A10671320
2606 01/08/2020 $535,000 $685 1 /1 A10749448
806 10/31/2019 $475,000 $608 1 /1 A10595189
1708 10/10/2019 $508,000 $651 1 /1 A10603796
2208 07/25/2019 $530,000 $679 1 /1 A10483839
2806 05/31/2019 $589,000 $755 1 /1 A10626302
505 03/29/2019 $400,000 $540 1 /1 A10394618
1206 02/15/2019 $490,000 $628 1 /1 A10582837
PH3308 02/01/2019 $612,000 $805 1 /1 A10567755
2805 08/28/2018 $460,000 $621 1 /1 A10417701
1205 07/02/2018 $485,000 $619 1 /1 A10367173
2206 05/31/2018 $565,000 $724 1 /1 A10368232
2306 04/30/2018 $605,000 $775 1 /1 A10419120
905 04/13/2018 $420,000 $567 1 /1 A10307637
2707 03/02/2018 $505,000 $682 1 /1 A10064101
1207 02/28/2018 $475,000 $641 1 /1 A10266908
PH3308 11/22/2017 $619,000 $814 1 /1 A10355223
2108 07/12/2017 $525,000 $673 1 /1 A10278226
1608 06/20/2017 $555,000 $711 1 /1 A10237954
2505 06/20/2017 $530,000 $716 1 /1 A10255823
2405 06/16/2017 $500,000 $675 1 /1 A10212145
2408 06/15/2017 $545,000 $698 1 /1 A10273490
1105 05/18/2017 $445,000 $601 1 /1 A10058276
2308 04/13/2017 $523,476 $671 1 /1 A10174630
2807 04/07/2017 $515,000 $695 1 /1 A10181356
1806 03/31/2017 $565,000 $724 1 /1 A10223280
2605 01/26/2017 $512,000 $691 1 /1 A10172797
1008 12/22/2016 $525,000 $673 1 /1 A10145788
PH3207 06/07/2016 $510,000 $689 1 /1 A10045966
1207 02/16/2016 $500,000 $675 1 /1 A2188993
2907 01/01/2016 $540,000 $729 1 /1 A2150881
807 06/18/2015 $423,500 $572 1 /1 A2055221
PH3305 03/13/2015 $500,000 $675 1 /1 A2010392
1706 12/02/2014 $515,000 $660 1 /1 A1959110
2505 11/17/2014 $550,000 $743 1 /1 A2024093
1608 08/05/2014 $615,000 $788 1 /1 A1952346
PH3307 05/28/2014 $560,000 $756 1 /1 A1890990
1007 05/27/2014 $410,000 $554 1 /1 A1906808
PH3308 05/07/2014 $605,000 $796 1 /1 A1849417
3106 05/07/2014 $635,000 $814 1 /1 A1877101
1606 03/31/2014 $546,000 $700 1 /1 A1848890
2806 03/10/2014 $590,000 $756 1 /1 A1845834
1206 03/07/2014 $540,000 $692 1 /1 A1877221
1207 10/11/2013 $450,000 $608 1 /1 A1837532
2305 10/01/2013 $426,000 $575 1 /1 A1807747
307 09/25/2013 $300,000 $405 1 /1 A1775521
1406 08/05/2013 $560,000 $717 1 /1 A1806541
806 08/02/2013 $525,000 $673 1 /1 A1785606
2606 06/24/2013 $570,000 $730 1 /1 A1784115
3006 05/17/2013 $590,000 $756 1 /1 A1717993
1405 04/17/2013 $409,500 $553 1 /1 A1726162
FL-2 04/15/2013 $555,000 $630 1 /1 A1738702
1507 03/06/2013 $400,000 $540 1 /1 A1685872
3106 12/28/2012 $540,000 $692 1 /1 A1705140
708 12/27/2012 $410,000 $525 1 /1 A1685614
2205 12/14/2012 $422,500 $570 1 /1 A1704160
507 10/05/2012 $375,000 $506 1 /1 A1660191
2706 08/24/2012 $530,000 $679 1 /1 A1661358
2606 08/22/2012 $555,000 $711 1 /1 A1654178
1608 07/16/2012 $485,000 $621 1 /1 A1608285
1408 06/22/2012 $475,000 $608 1 /1 A1636268
2807 06/11/2012 $430,000 $581 1 /1 A1621598
FL-8 05/01/2012 $510,000 $579 1 /1 A1558293
1707 04/02/2012 $375,000 $506 1 /1 A1590707
505 03/30/2012 $320,000 $432 1 /1 A1572470
2306 01/30/2012 $455,000 $583 1 /1 A1573321
PH3207 09/22/2011 $420,000 $567 1 /1 A1530516
1706 07/20/2011 $399,000 $511 1 /1 M1471130
2105 06/02/2011 $365,000 $493 1 /1 M1490256
1105 05/23/2011 $325,000 $406 1 /1 M1423531
707 05/06/2011 $290,000 $391 1 /1 M1447857
907 04/12/2011 $305 $0 1 /1 M1434229
607 02/14/2011 $300,000 $405 1 /1 D1402201
1705 01/20/2011 $329,000 $444 1 /1 M1454789
1605 11/15/2010 $332,000 $448 1 /1 M1423791
1205 10/14/2010 $300,000 $405 1 /1 D1412064
1607 06/22/2010 $340,000 $459 1 /1 M1385569
2008 05/28/2010 $380,000 $487 1 /1 D1368454
1107 03/04/2010 $365,000 $467 1 /1 D1364348
2905 11/23/2009 $421,000 $568 1 /1 M1338284
808 05/15/2009 $417,500 $535 1 /1 D1191341
2708 12/30/2008 $495,000 $634 1 /1 M1266756
1508 09/23/2008 $427,000 1 /1 M1266932
2705 09/10/2008 $445,000 $601 1 /1 M1255416
3008 05/15/2008 $465,000 $596 1 /1 M1222279
PH3207 05/08/2008 $380,000 $513 1 /1 M1188929
PH3305 04/30/2008 $400,000 $533 1 /1 M1190336
PH3307 04/14/2008 $395,000 $533 1 /1 M1168083
1208 04/01/2008 $490,000 $628 1 /1 M1199349
805 02/21/2008 $390,000 $527 1 /1 M1201008
3006 12/14/2007 $455,000 $583 1 /1 D1166917
2207 11/12/2007 $435,000 $587 1 /1 M1179788
806 10/25/2007 $428,000 1 /1 D1221198
307 10/12/2007 $362,000 $489 1 /1 M1144034
2205 10/11/2007 $490,000 $662 1 /1 M1106098
3005 04/24/2007 $505,000 $682 1 /1 M1088929
2608 02/26/2007 $566,000 $725 1 /1 M1108780
1106 05/17/2006 $565,000 $724 1 /1 D1081703
1806 03/21/2006 $565,000 $724 1 /1 M1021826

2 Bedroom

Unit Sold Date Sold Price Price per sq.ft Bd/Bth MLS N#
1412 10/05/2023 $1,540,000 $1,362 2 /2 A11374509
1003 05/03/2023 $1,015,000 $939 2 /2 A11340331
1609 04/27/2023 $960,000 $888 2 /2 A11296751
1602 03/31/2023 $1,495,000 $1,323 2 /2 A11323144
2003 03/21/2023 $1,240,000 $1,148 2 /2 A11265087
1011 02/07/2023 $1,067,500 $944 2 /2 A11292944
1911 02/06/2023 $1,225,000 $1,084 2 /2 A11313581
FL-4 01/13/2023 $1,220,000 $1,140 2 /2 A11288280
1209 12/21/2022 $980,000 $907 2 /2 A11289656
811 11/03/2022 $1,035,000 $915 2 /2 A11258327
1511 10/24/2022 $1,102,500 $975 2 /2 A11266047
3009 10/03/2022 $1,050,000 $972 2 /2 A11253328
2202 08/12/2022 $1,300,000 $1,150 2 /2 A11239056
2809 06/08/2022 $1,050,000 $972 2 /2 A11104960
1901 05/09/2022 $1,315,000 $1,163 2 /2 A11180407
1003 04/01/2022 $900,000 $833 2 /2 A11159757
1611 03/18/2022 $1,290,000 $1,141 2 /2 A11167546
1203 02/28/2022 $800,000 $740 2 /2 A11135740
1703 02/22/2022 $880,000 $814 2 /2 A11148444
2011 02/15/2022 $890,000 $787 2 /2 A11152448
1109 02/14/2022 $835,000 $773 2 /2 A11125658
2404 01/31/2022 $1,050,000 $963 2 /2 A11135579
804 01/07/2022 $899,000 $824 2 /2 A11113798
2804 11/18/2021 $975,000 $894 2 /2 A11086613
1509 11/04/2021 $825,000 $763 2 /2 A11083900
2101 11/02/2021 $1,170,000 $1,035 2 /2 A11096271
608 10/29/2021 $705,000 $671 2 /1 A11052966
2501 10/19/2021 $1,150,000 $1,017 2 /2 A11098804
612 10/18/2021 $780,000 $690 2 /2 A10835556
1411 10/16/2021 $820,000 $725 2 /2 A10698787
911 10/15/2021 $820,000 $725 2 /2 A11034109
2603 08/05/2021 $795,000 $736 2 /2 A11021882
2701 08/03/2021 $1,050,000 $929 2 /2 A10975631
810 07/27/2021 $850,000 $779 2 /2 A10872890
1912 07/06/2021 $1,250,000 $1,106 2 /2 A11045853
1712 06/30/2021 $990,000 $876 2 /2 A11002293
2601 06/29/2021 $1,100,000 $973 2 /2 A10809530
303 05/14/2021 $470,000 $415 2 /2 A10949838
1009 05/03/2021 $565,000 $523 2 /2 A10425598
2404 04/21/2021 $890,000 $816 2 /2 A11010375
1603 04/16/2021 $665,000 2 /2 A10956245
2602 04/16/2021 $1,150,000 $1,017 2 /2 A10995508
3012 04/10/2021 $1,000,000 $884 2 /2 A10926643
3103 04/07/2021 $890,000 $824 2 /2 A10910775
1909 03/05/2021 $640,000 $592 2 /2 A10831622
3110 02/24/2021 $800,000 $733 2 /2 A10968548
2102 02/23/2021 $1,000,000 $884 2 /2 A10949554
1103 02/01/2021 $530,000 $490 2 /2 A10930794
2303 12/18/2020 $600,000 $555 2 /2 A10659756
2211 11/06/2020 $625,000 $553 2 /2 A10839392
2712 04/09/2020 $970,000 $858 2 /2 A10762365
1404 11/13/2019 $760,000 $697 2 /2 A10681267
1401 09/01/2019 $750,000 $663 2 /2 A10673321
2612 08/19/2019 $857,000 $758 2 /2 A10663314
2010 08/07/2019 $1,050,000 $963 2 /2 A10636981
2012 08/06/2019 $850,000 $752 2 /2 A10518241
301 04/24/2019 $510,000 $432 2 /2 A10565520
2709 04/18/2019 $785,000 $726 2 /2 A10560278
2802 04/08/2019 $950,000 $840 2 /2 A10612799
1504 03/29/2019 $840,000 $770 2 /2 A10572501
309 03/29/2019 $500,000 $442 2 /2 A10599624
2609 03/29/2019 $640,000 $592 2 /2 A10558774
FL-6 01/15/2019 $750,000 $700 2 /2 A10548412
2001 12/28/2018 $640,000 $566 2 /2 A10488350
703 11/15/2018 $630,000 $583 2 /2 A10522523
604 10/15/2018 $730,000 $669 2 /2 A10390164
FL-4 09/11/2018 $803,500 $750 2 /2 A10502957
1211 08/06/2018 $735,000 $650 2 /2 A10431499
1804 06/20/2018 $850,000 $779 2 /2 A10043615
3011 06/01/2018 $850,000 $752 2 /2 A10379956
1901 05/24/2018 $588,000 $520 2 /2 A10384186
1801 03/30/2018 $715,000 2 /2 A10416627
2401 03/21/2018 $720,000 $637 2 /2 A10411587
2611 02/20/2018 $940,000 $831 2 /2 A10287346
2410 02/12/2018 $840,000 $770 2 /2 A10372838
2910 02/05/2018 $842,500 $772 2 /2 A10379175
2312 11/30/2017 $925,000 $818 2 /2 A10342747
1210 11/08/2017 $700,000 $619 2 /2 A10338128
2210 10/05/2017 $810,000 $743 2 /2 A10014920
2604 07/06/2017 $850,000 $779 2 /2 A10203677
1010 05/15/2017 $759,000 $696 2 /2 A10135504
1003 04/28/2017 $705,000 $652 2 /2 A10149494
209 04/12/2017 $512,500 $453 2 /2 A10168233
2701 03/22/2017 $940,000 $831 2 /2 A10204113
1502 02/21/2017 $979,000 $866 2 /2 A10189275
2509 01/01/2017 $950,000 $879 2 /2 A10060381
1012 08/26/2016 $1,050,000 $929 2 /2 A10054155
1812 08/05/2016 $1,020,000 $902 2 /2 A10022547
2511 06/28/2016 $900,000 $796 2 /2 A10082995
1703 05/26/2016 $615,000 $569 2 /2 A10056443
1911 05/25/2016 $708,750 $627 2 /2 A2202589
FL-5 05/13/2016 $762,500 $712 2 /2 A2206129
1902 03/08/2016 $1,150,000 $1,017 2 /2 A2052083
601 01/28/2016 $739,114 $654 2 /2 A2200690
1702 12/31/2015 $995,000 $880 2 /2 A2213087
1004 12/18/2015 $915,000 $839 2 /2 A2199585
2404 11/30/2015 $955,000 $876 2 /2 A2050220
2010 10/13/2015 $824,000 $755 2 /2 A2061099
2101 04/08/2015 $855,000 $756 2 /2 A1999478
1102 03/16/2015 $885,000 $783 2 /2 A2073027
3104 03/11/2015 $880,000 $807 2 /2 A2027963
3010 02/23/2015 $980,000 $899 2 /2 A2024768
1910 01/23/2015 $880,000 $807 2 /2 A1853083
1003 01/09/2015 $665,000 $615 2 /2 A2019141
711 12/03/2014 $750,000 $663 2 /2 A2011183
803 11/20/2014 $652,500 $604 2 /2 A1945788
203 10/30/2014 $509,250 $450 2 /2 A1960841
511 10/10/2014 $650,000 $570 2 /2 A1919595
2903 09/15/2014 $758,000 $701 2 /2 A1965244
1803 07/03/2014 $710,000 $657 2 /2 A1901542
2009 05/30/2014 $750,000 $694 2 /2 A1920529
2603 05/28/2014 $745,000 $689 2 /2 A1847939
812 04/30/2014 $820,000 $725 2 /2 A1839873
2709 04/30/2014 $730,000 $675 2 /2 A1913333
1401 04/04/2014 $820,000 $725 2 /2 A1912456
2811 04/02/2014 $855,000 $756 2 /2 A1808876
1204 01/30/2014 $867,500 $795 2 /2 A1863726
2301 12/10/2013 $849,000 $751 2 /2 A1783712
1211 11/20/2013 $837,000 $740 2 /2 A1846068
1209 10/17/2013 $675,000 $625 2 /2 A1814239
1509 09/20/2013 $669,000 $619 2 /2 A1824382
2910 08/19/2013 $875,000 $802 2 /2 A1816422
704 08/16/2013 $795,000 $729 2 /2 A1712115
703 06/20/2013 $630,000 $583 2 /2 A1725123
1004 05/10/2013 $785,000 $720 2 /2 A1786162
1503 04/29/2013 $675,000 $625 2 /2 A1708130
811 04/04/2013 $550,000 $486 2 /2 A1601907
2103 04/02/2013 $707,500 $655 2 /2 A1669578
2104 03/21/2013 $829,000 $760 2 /2 A1736973
901 03/12/2013 $730,000 $646 2 /2 A1647409
1610 03/05/2013 $635,000 $582 2 /2 A1728115
2403 01/28/2013 $715,000 $662 2 /2 A1716386
2501 01/16/2013 $775,000 $685 2 /2 A1717998
710 12/18/2012 $595,000 $545 2 /2 A1537619
TH-1 11/16/2012 $559,000 $396 2 /2 A1671164
2701 08/31/2012 $715,000 $632 2 /2 A1654676
3111 07/12/2012 $680,000 $601 2 /2 A1554655
3012 07/09/2012 $785,000 $694 2 /2 A1646293
2502 06/26/2012 $780,000 $690 2 /2 A1649079
1109 04/13/2012 $545,000 $504 2 /2 A1566707
612 04/13/2012 $670,000 $592 2 /2 A1574207
2710 12/20/2011 $700,000 $642 2 /2 A1559950
2311 11/30/2011 $660,000 $584 2 /2 A1519765
1203 11/25/2011 $675,000 $625 2 /2 A1517015
2503 10/27/2011 $500,000 $462 2 /2 M1490599
3010 09/23/2011 $710,000 $651 2 /2 M1395690
1111 09/20/2011 $500,000 $442 2 /2 A1518292
2011 09/01/2011 $640,000 $566 2 /2 M1494364
911 08/30/2011 $515,000 $455 2 /2 A1517795
703 07/21/2011 $505,000 $467 2 /2 M1402212
1012 07/12/2011 $510,000 $451 2 /2 M1502093
501 06/29/2011 $470,000 $398 2 /2 M1462356
3001 06/10/2011 $645,000 $570 2 /2 M1437627
2901 06/06/2011 $700,000 $619 2 /2 M1490016
912 06/01/2011 $595,000 $526 2 /2 M1451404
1010 05/11/2011 $660,000 $611 2 /2 D1400331
2909 04/08/2011 $450,000 $416 2 /2 M1408961
FL-5 04/08/2011 $562,500 $525 2 /2 M1414969
2003 04/07/2011 $582,500 $539 2 /2 M1470066
2009 03/09/2011 $500,000 $462 2 /2 M1434192
2201 02/23/2011 $527,000 $466 2 /2 D1403971
809 02/22/2011 $440,000 $407 2 /2 M1437686
3102 07/02/2010 $620,000 $511 2 /2 M1363831
1003 07/02/2010 $415,000 $384 2 /2 M1377188
1702 06/24/2010 $627,500 $555 2 /2 M1378105
711 05/21/2010 $400,000 $353 2 /2 M1375409
902 04/29/2010 $490,000 $403 2 /2 M1352597
1803 04/29/2010 $431,000 $399 2 /2 M1365217
612 03/17/2010 $400,000 $353 2 /2 M1358513
TH-9 02/22/2010 $862,500 $492 2 /3 M1338511
2703 01/29/2010 $500,000 $462 2 /2 M1347934
703 01/25/2010 $355,000 $328 2 /2 M1307037
1009 01/11/2010 $470,000 $435 2 /2 D1361311
2611 01/05/2010 $600,000 $530 2 /2 M1327875
1912 12/30/2009 $605,000 $535 2 /2 M1344501
1502 12/18/2009 $600,000 $530 2 /2 M1331645
701 11/30/2009 $450,000 $398 2 /2 M1305582
1704 09/17/2009 $530,000 $445 2 /2 M1321882
503 08/12/2009 $340,000 $311 2 /2 M1310114
1809 07/20/2009 $490,000 $453 2 /2 D1319765
1001 05/15/2009 $450,000 $398 2 /2 M1310596
2810 02/12/2009 $600,000 $550 2 /2 M1219618
2811 01/23/2009 $610,000 $539 2 /2 M1269206
610 09/15/2008 $500,000 $462 2 /2 M1140397
3010 08/29/2008 $620,000 $568 2 /2 M1175560
2204 07/07/2008 $475,000 $435 2 /2 M1168686
2602 05/28/2008 $800,000 $707 2 /2 D1257284
2902 05/27/2008 $755,000 $622 2 /2 M1233624
604 05/09/2008 $600,000 $550 2 /2 D1206701
711 05/02/2008 $520,000 $460 2 /2 M1219598
909 04/30/2008 $490,000 $453 2 /2 M1145583
3004 04/25/2008 $740,000 $678 2 /2 M1186283
301 04/09/2008 $526,000 $445 2 /2 M1197749
1010 04/07/2008 $540,000 $495 2 /2 D1215413
1201 03/21/2008 $570,000 $504 2 /2 M1210232
FL-6 02/20/2008 $590,000 $551 2 /2 M1160467
2604 01/30/2008 $650,000 $596 2 /2 M1054802
704 09/20/2007 $653,500 $599 2 /2 D1210329
2610 07/25/2007 $715,000 $655 2 /2 M1119073
2103 06/13/2007 $635,000 $587 2 /2 M1144619
802 02/26/2007 $740,000 $654 2 /2 M1108042
901 01/05/2007 $635,000 $561 2 /2 M1096400
2503 12/18/2006 $700,000 $648 2 /2 M1094143
1401 11/30/2006 $680,000 $601 2 /2 M1096487
1703 10/23/2006 $640,000 $592 2 /2 M1060176
2603 10/02/2006 $650,000 $601 2 /2 D1107490
1903 08/31/2006 $647,500 $599 2 /2 M1022419
809 08/11/2006 $585,000 $541 2 /2 M1064156
2104 07/25/2006 $740,000 $678 2 /2 D1096238
TH-3 06/05/2006 $750,000 $487 2 /2 M1048721
704 05/22/2006 $780,000 $715 2 /2 M1025545
2010 03/01/2006 $800,000 $733 2 /2 M1020332

3 Bedroom

Unit Sold Date Sold Price Price per sq.ft Bd/Bth MLS N#
TH-8 09/15/2022 $2,300,000 $1,314 3 /3 A11237765
10/28/2020 $905,000 $611 3 /2 A10872332
TH-12 08/22/2018 $1,800,000 $1,028 3 /3 A10443717
PH3408 12/06/2011 $1,900,000 $959 3 /3 A1525417
TH-6 11/01/2010 $840,000 $480 3 /2 M1405427
PH3309 09/03/2010 $930,000 $624 3 /2 M1361599
TH-10 07/15/2010 $790,000 $451 3 /2 M1377154
TH8 12/15/2008 $840,000 $480 3 /2 D1297991
PH3309 07/07/2008 $848,888 $569 3 /2 M1235788
TH-5 05/22/2007 $1,205,000 $675 3 /2 M1083486

4 Bedrooms

Unit Sold Date Sold Price Price per sq.ft Bd/Bth MLS N#
10/27/2020 $1,250,000 $404 4 /4 A10927797
3404 10/22/2020 $3,500,000 $947 4 /5 A10776952
10/16/2020 $1,050,000 $371 4 /5 A10894701

Contact us

  • Hidden

Condoideas Realty Group

90 Alton Road, STE 101, Miami Beach, FL 33139

Office phone: 305 428 2439

Questions?

Click here