Unit | Sold Date | Sold Price | Price per sq.ft | Bd/Bth | MLS N# |
---|---|---|---|---|---|
2805 | 09/03/2021 | $525,000 | $709 | 1 /1 | A11077937 |
2808 | 09/03/2021 | $640,000 | $820 | 1 /1 | A11076595 |
1005 | 06/14/2021 | $440,000 | $594 | 1 /1 | A10707494 |
1105 | 06/01/2021 | $450,000 | $608 | 1 /1 | A10936131 |
1907 | 05/31/2021 | $490,000 | $662 | 1 /1 | A10876714 |
PH3208 | 04/30/2021 | $630,000 | $807 | 1 /1 | A11008467 |
2107 | 04/29/2021 | $540,000 | $729 | 1 /1 | A11009953 |
2506 | 03/11/2021 | $622,000 | $797 | 1 /1 | A10983074 |
908 | 12/31/2020 | $488,000 | $625 | 1 /1 | A10910357 |
1608 | 10/20/2020 | $525,000 | $673 | 1 /1 | A10928225 |
1606 | 10/09/2020 | $550,000 | $705 | 1 /1 | A10831461 |
2905 | 09/10/2020 | $449,300 | $607 | 1 /1 | A10802672 |
1806 | 03/25/2020 | $639,900 | $820 | 1 /1 | A10816463 |
1207 | 03/24/2020 | $400,000 | $540 | 1 /1 | A10779290 |
2107 | 02/11/2020 | $530,000 | $716 | 1 /1 | A10671320 |
2606 | 01/08/2020 | $535,000 | $685 | 1 /1 | A10749448 |
806 | 10/31/2019 | $475,000 | $608 | 1 /1 | A10595189 |
1708 | 10/10/2019 | $508,000 | $651 | 1 /1 | A10603796 |
2208 | 07/25/2019 | $530,000 | $679 | 1 /1 | A10483839 |
2806 | 05/31/2019 | $589,000 | $755 | 1 /1 | A10626302 |
505 | 03/29/2019 | $400,000 | $540 | 1 /1 | A10394618 |
1206 | 02/15/2019 | $490,000 | $628 | 1 /1 | A10582837 |
PH3308 | 02/01/2019 | $612,000 | $805 | 1 /1 | A10567755 |
2805 | 08/28/2018 | $460,000 | $621 | 1 /1 | A10417701 |
1205 | 07/02/2018 | $485,000 | $619 | 1 /1 | A10367173 |
2206 | 05/31/2018 | $565,000 | $724 | 1 /1 | A10368232 |
2306 | 04/30/2018 | $605,000 | $775 | 1 /1 | A10419120 |
905 | 04/13/2018 | $420,000 | $567 | 1 /1 | A10307637 |
2707 | 03/02/2018 | $505,000 | $682 | 1 /1 | A10064101 |
1207 | 02/28/2018 | $475,000 | $641 | 1 /1 | A10266908 |
PH3308 | 11/22/2017 | $619,000 | $814 | 1 /1 | A10355223 |
2108 | 07/12/2017 | $525,000 | $673 | 1 /1 | A10278226 |
1608 | 06/20/2017 | $555,000 | $711 | 1 /1 | A10237954 |
2505 | 06/20/2017 | $530,000 | $716 | 1 /1 | A10255823 |
2405 | 06/16/2017 | $500,000 | $675 | 1 /1 | A10212145 |
2408 | 06/15/2017 | $545,000 | $698 | 1 /1 | A10273490 |
1105 | 05/18/2017 | $445,000 | $601 | 1 /1 | A10058276 |
2308 | 04/13/2017 | $523,476 | $671 | 1 /1 | A10174630 |
2807 | 04/07/2017 | $515,000 | $695 | 1 /1 | A10181356 |
1806 | 03/31/2017 | $565,000 | $724 | 1 /1 | A10223280 |
2605 | 01/26/2017 | $512,000 | $691 | 1 /1 | A10172797 |
1008 | 12/22/2016 | $525,000 | $673 | 1 /1 | A10145788 |
PH3207 | 06/07/2016 | $510,000 | $689 | 1 /1 | A10045966 |
1207 | 02/16/2016 | $500,000 | $675 | 1 /1 | A2188993 |
2907 | 01/01/2016 | $540,000 | $729 | 1 /1 | A2150881 |
Unit | Sold Date | Sold Price | Price per sq.ft | Bd/Bth | MLS N# |
---|---|---|---|---|---|
2603 | 08/05/2021 | $795,000 | $736 | 2 /2 | A11021882 |
2701 | 08/03/2021 | $1,050,000 | $929 | 2 /2 | A10975631 |
810 | 07/27/2021 | $850,000 | $779 | 2 /2 | A10872890 |
1912 | 07/06/2021 | $1,250,000 | $1,106 | 2 /2 | A11045853 |
1712 | 06/30/2021 | $990,000 | $876 | 2 /2 | A11002293 |
2601 | 06/29/2021 | $1,100,000 | $973 | 2 /2 | A10809530 |
303 | 05/14/2021 | $470,000 | $415 | 2 /2 | A10949838 |
1009 | 05/03/2021 | $565,000 | $523 | 2 /2 | A10425598 |
2404 | 04/21/2021 | $890,000 | $816 | 2 /2 | A11010375 |
1603 | 04/16/2021 | $665,000 | 2 /2 | A10956245 | |
2602 | 04/16/2021 | $1,150,000 | $1,017 | 2 /2 | A10995508 |
3012 | 04/10/2021 | $1,000,000 | $884 | 2 /2 | A10926643 |
3103 | 04/07/2021 | $890,000 | $824 | 2 /2 | A10910775 |
1909 | 03/05/2021 | $640,000 | $592 | 2 /2 | A10831622 |
3110 | 02/24/2021 | $800,000 | $733 | 2 /2 | A10968548 |
2102 | 02/23/2021 | $1,000,000 | $884 | 2 /2 | A10949554 |
1103 | 02/01/2021 | $530,000 | $490 | 2 /2 | A10930794 |
2303 | 12/18/2020 | $600,000 | $555 | 2 /2 | A10659756 |
2211 | 11/06/2020 | $625,000 | $553 | 2 /2 | A10839392 |
2712 | 04/09/2020 | $970,000 | $858 | 2 /2 | A10762365 |
1404 | 11/13/2019 | $760,000 | $697 | 2 /2 | A10681267 |
1401 | 09/01/2019 | $750,000 | $663 | 2 /2 | A10673321 |
2612 | 08/19/2019 | $857,000 | $758 | 2 /2 | A10663314 |
2010 | 08/07/2019 | $1,050,000 | $963 | 2 /2 | A10636981 |
2012 | 08/06/2019 | $850,000 | $752 | 2 /2 | A10518241 |
301 | 04/24/2019 | $510,000 | $432 | 2 /2 | A10565520 |
2709 | 04/18/2019 | $785,000 | $726 | 2 /2 | A10560278 |
2802 | 04/08/2019 | $950,000 | $840 | 2 /2 | A10612799 |
2609 | 03/29/2019 | $640,000 | $592 | 2 /2 | A10558774 |
309 | 03/29/2019 | $500,000 | $442 | 2 /2 | A10599624 |
1504 | 03/29/2019 | $840,000 | $770 | 2 /2 | A10572501 |
FL-6 | 01/15/2019 | $750,000 | $700 | 2 /2 | A10548412 |
2001 | 12/28/2018 | $640,000 | $566 | 2 /2 | A10488350 |
703 | 11/15/2018 | $630,000 | $583 | 2 /2 | A10522523 |
604 | 10/15/2018 | $730,000 | $669 | 2 /2 | A10390164 |
FL-4 | 09/11/2018 | $803,500 | $750 | 2 /2 | A10502957 |
1211 | 08/06/2018 | $735,000 | $650 | 2 /2 | A10431499 |
1804 | 06/20/2018 | $850,000 | $779 | 2 /2 | A10043615 |
3011 | 06/01/2018 | $850,000 | $752 | 2 /2 | A10379956 |
1901 | 05/24/2018 | $588,000 | $520 | 2 /2 | A10384186 |
1801 | 03/30/2018 | $715,000 | 2 /2 | A10416627 | |
2401 | 03/21/2018 | $720,000 | $637 | 2 /2 | A10411587 |
2611 | 02/20/2018 | $940,000 | $831 | 2 /2 | A10287346 |
2410 | 02/12/2018 | $840,000 | $770 | 2 /2 | A10372838 |
2910 | 02/05/2018 | $842,500 | $772 | 2 /2 | A10379175 |
2312 | 11/30/2017 | $925,000 | $818 | 2 /2 | A10342747 |
1210 | 11/08/2017 | $700,000 | $619 | 2 /2 | A10338128 |
2210 | 10/05/2017 | $810,000 | $743 | 2 /2 | A10014920 |
2604 | 07/06/2017 | $850,000 | $779 | 2 /2 | A10203677 |
1010 | 05/15/2017 | $759,000 | $696 | 2 /2 | A10135504 |
1003 | 04/28/2017 | $705,000 | $652 | 2 /2 | A10149494 |
209 | 04/12/2017 | $512,500 | $453 | 2 /2 | A10168233 |
2701 | 03/22/2017 | $940,000 | $831 | 2 /2 | A10204113 |
1502 | 02/21/2017 | $979,000 | $866 | 2 /2 | A10189275 |
2509 | 01/01/2017 | $950,000 | $879 | 2 /2 | A10060381 |
1012 | 08/26/2016 | $1,050,000 | $929 | 2 /2 | A10054155 |
1812 | 08/05/2016 | $1,020,000 | $902 | 2 /2 | A10022547 |
2511 | 06/28/2016 | $900,000 | $796 | 2 /2 | A10082995 |
1703 | 05/26/2016 | $615,000 | $569 | 2 /2 | A10056443 |
1911 | 05/25/2016 | $708,750 | $627 | 2 /2 | A2202589 |
FL-5 | 05/13/2016 | $762,500 | $712 | 2 /2 | A2206129 |
1902 | 03/08/2016 | $1,150,000 | $1,017 | 2 /2 | A2052083 |
601 | 01/28/2016 | $739,114 | $654 | 2 /2 | A2200690 |
Unit | Sold Date | Sold Price | Price per sq.ft | Bd/Bth | MLS N# |
---|---|---|---|---|---|
10/28/2020 | $905,000 | $611 | 3 /2 | A10872332 | |
TH-12 | 08/22/2018 | $1,800,000 | $1,028 | 3 /3 | A10443717 |
Unit | Sold Date | Sold Price | Price per sq.ft | Bd/Bth | MLS N# |
---|---|---|---|---|---|
10/27/2020 | $1,250,000 | $404 | 4 /4 | A10927797 | |
3404 | 10/22/2020 | $3,500,000 | $947 | 4 /5 | A10776952 |
10/16/2020 | $1,050,000 | $371 | 4 /5 | A10894701 |
Questions?
Click here