| Unit | Price | Bd/Bth | Furnished | Image | Plan | More Info |
|---|---|---|---|---|---|---|
| 607 | $3,900 | 1 /1 | Furnished | Plans | Details | |
| 2606 | $4,000 | 1 /1 | Furnished | Plans | Details | |
| 2305 | $4,700 | 1 /1 | Furnished | Plans | Details | |
| 1106 | $5,000 | 1 /1 | Furnished | Plans | Details | |
| 3007 | $5,000 | 1 /1 | Furnished | Plans | Details | |
| 2807 | $5,000 | 1 /1 | Furnished | Plans | Details | |
| 1806 | $5,800 | 1 /1 | Furnished | Plans | Details |
| Unit | Price | Bd/Bth | Furnished | Image | Plan | More Info |
|---|---|---|---|---|---|---|
| 301 | $5,000 | 2 /2 | Furnished | Plans | Details | |
| 303 | $5,900 | 2 /2 | Furnished | Plans | Details | |
| 1109 | $5,900 | 2 /2 | Furnished | Plans | Details | |
| 1903 | $6,200 | 2 /2 | Furnished | Plans | Details | |
| 1901 | $6,500 | 2 /2 | Furnished | Plans | Details | |
| 2701 | $6,500 | 2 /2 | Furnished | Plans | Details | |
| 2304 | $6,500 | 2 /2 | Furnished | N/A | Details | |
| 704 | $6,950 | 2 /2 | Furnished | Plans | Details | |
| 2010 | $7,500 | 2 /2 | Furnished | Plans | Details | |
| 1411 | $7,900 | 2 /2 | Furnished | Plans | Details | |
| 2410 | $8,000 | 2 /2 | Furnished | Plans | Details | |
| 2110 | $9,000 | 2 /2 | Furnished | Plans | Details |
| Unit | Price | Bd/Bth | Furnished | Image | Plan | More Info |
|---|---|---|---|---|---|---|
| PH3309 | $6,000 | 3 /2 | Furnished | N/A | Details |
| Model | Apt No. | Beds & Baths | Sq.Ft | # Of Units Available | Floor Plans | |
|---|---|---|---|---|---|---|
| 01 | 01 (All Floors) | 2 / 2 / 0 | 1180 | 3 | Download | |
| 02 | 02 (All Floors) | 2 / 2 / 0 | 1130 | 0 | Download | |
| 03 | 03 (All Floors) | 2 / 2 / 0 | 1130 | 2 | Download | |
| 04 | 04 (All Floors) | 2 / 2 / 0 | 1090 | 1 | Download | |
| 05 | 05 (All Floors) | 1 / 1 / 0 | 740 | 1 | Download | |
| 06 | 06 (All Floors) | 1 / 1 / 0 | 780 | 3 | Download | |
| 07 | 07 (All Floors) | 1 / 1 / 0 | 780 | 3 | Download | |
| 08 | 08 (All Floors) | 1 / 1 / 0 | 740 | 0 | Download | |
| 09 | 09 (All Floors) | 2 / 2 / 0 | 1090 | 1 | Download | |
| 10 | 10 (All Floors) | 2 / 2 / 0 | 1090 | 3 | Download | |
| 11 | 11 (All Floors) | 2 / 2 / 0 | 1130 | 1 | Download | |
| 12 | 12 (All Floors) | 2 / 2 / 0 | 1130 | 0 | Download |

Questions?
Click here