| % Change | Unit | Price | Sqft | Price per sq.ft | Bd/Bth | Maint | Listing Date | Image | Plan | More Info |
|---|---|---|---|---|---|---|---|---|---|---|
| 0% | 307 | $695,000 | 740 | $939 | 1 /1 | - | 10/06/2025 | Plan | Details | |
| 0% | 1407 | $699,000 | 740 | $944 | 1 /1 | - | 02/12/2026 | Plan | Details | |
| 0% | 607 | $725,000 | 740 | $979 | 1 /1 | - | 03/06/2025 | Plan | Details | |
| 0% | 807 | $749,000 | 740 | $1,012 | 1 /1 | - | 01/09/2026 | Plan | Details | |
| 0% | 1005 | $775,000 | 740 | $1,047 | 1 /1 | - | 08/07/2025 | Plan | Details | |
| -5.4% | 1907 | $790,000 | 740 | $1,067 | 1 /1 | - | 11/20/2025 | Plan | Details | |
| 0% | 1007 | $799,000 | 740 | $1,079 | 1 /1 | - | 10/27/2025 | Plan | Details | |
| -8.1% | 2505 | $799,000 | 740 | $1,079 | 1 /1 | - | 08/14/2025 | Plan | Details | |
| 0% | 2907 | $899,000 | 740 | $1,214 | 1 /1 | - | 12/08/2025 | Plan | Details | |
| -7.9% | 2506 | $920,000 | 780 | $1,179 | 1 /1 | $1,041 | 10/31/2025 | Plan | Details | |
| 0% | 1908 | $980,000 | 780 | $1,256 | 1 /1 | - | 01/19/2026 | Plan | Details |
| % Change | Unit | Price | Sqft | Price per sq.ft | Bd/Bth | Maint | Listing Date | Image | Plan | More Info |
|---|---|---|---|---|---|---|---|---|---|---|
| 0% | 301 | $799,000 | 1180 | $677 | 2 /2 | - | 01/19/2026 | Plan | Details | |
| -8.3% | 1209 | $899,000 | 1080 | $832 | 2 /2 | - | 11/29/2025 | Plan | Details | |
| -24% | 303 | $950,000 | 1130 | $840 | 2 /2 | - | 01/06/2025 | Plan | Details | |
| -5.3% | 1103 | $1,099,000 | 1080 | $1,017 | 2 /2 | $1,453 | 10/01/2025 | Plan | Details | |
| 0% | TH-1 | $1,187,000 | 1410 | $841 | 2 /3 | - | 01/22/2026 | N/A | Details | |
| -1.6% | 909 | $1,230,000 | 1080 | $1,138 | 2 /2 | - | 10/18/2025 | Plan | Details | |
| 0% | 811 | $1,275,000 | 1130 | $1,128 | 2 /2 | - | 01/22/2026 | Plan | Details | |
| -3.4% | 2911 | $1,400,000 | 1130 | $1,238 | 2 /2 | - | 11/03/2025 | N/A | Details | |
| 0% | 2912 | $1,450,000 | 1130 | $1,283 | 2 /2 | $1,586 | 01/06/2026 | Plan | Details | |
| -18.9% | 3010 | $1,500,000 | 1151 | $1,303 | 2 /2 | $1,519 | 01/15/2025 | Plan | Details | |
| 0% | 2110 | $1,580,000 | 1090 | $1,449 | 2 /2 | - | 01/27/2026 | Plan | Details | |
| 0% | 902 | $1,675,000 | 1130 | $1,482 | 2 /2 | - | 02/12/2026 | Plan | Details | |
| 0% | 2701 | $1,850,000 | 1130 | $1,637 | 2 /2 | - | 01/30/2026 | Plan | Details |
| Model | Apt No. | Beds & Baths | Sq.Ft | # Of Units Available | Floor Plans | |
|---|---|---|---|---|---|---|
| 01 | 01 (All Floors) | 2 / 2 / 0 | 1180 | 0 | Download | |
| 02 | 02 (All Floors) | 2 / 2 / 0 | 1130 | 0 | Download | |
| 03 | 03 (All Floors) | 2 / 2 / 0 | 1130 | 0 | Download | |
| 04 | 04 (All Floors) | 2 / 2 / 0 | 1090 | 0 | Download | |
| 05 | 05 (All Floors) | 1 / 1 / 0 | 740 | 0 | Download | |
| 06 | 06 (All Floors) | 1 / 1 / 0 | 780 | 0 | Download | |
| 07 | 07 (All Floors) | 1 / 1 / 0 | 780 | 1 | Download | |
| 08 | 08 (All Floors) | 1 / 1 / 0 | 740 | 0 | Download | |
| 09 | 09 (All Floors) | 2 / 2 / 0 | 1090 | 0 | Download | |
| 10 | 10 (All Floors) | 2 / 2 / 0 | 1090 | 0 | Download | |
| 11 | 11 (All Floors) | 2 / 2 / 0 | 1130 | 0 | Download | |
| 12 | 12 (All Floors) | 2 / 2 / 0 | 1130 | 0 | Download |

Questions?
Click here