Unit | Price | Bd/Bth | Furnished | Image | Plan | More Info |
---|---|---|---|---|---|---|
505 | $3,800 | 1 /1 | Furnished | Plans | Details | |
607 | $3,950 | 1 /1 | Furnished | Plans | Details | |
2008 | $4,300 | 1 /1 | Furnished | Plans | Details | |
PH3205 | $4,700 | 1 /1 | Furnished | N/A | Details | |
2505 | $5,100 | 1 /1 | Furnished | Plans | Details | |
2305 | $5,200 | 1 /1 | Furnished | Plans | Details | |
1806 | $6,000 | 1 /1 | Furnished | Plans | Details |
Unit | Price | Bd/Bth | Furnished | Image | Plan | More Info |
---|---|---|---|---|---|---|
301 | $4,800 | 2 /2 | Furnished | Plans | Details | |
903 | $4,900 | 2 /2 | Unfurnished | Plans | Details | |
501 | $5,400 | 2 /2 | Furnished | Plans | Details | |
1203 | $5,600 | 2 /2 | Furnished | Plans | Details | |
2303 | $6,200 | 2 /2 | Furnished | Plans | Details | |
1801 | $6,475 | 2 /2 | Unfurnished | Plans | Details | |
1901 | $6,500 | 2 /2 | Furnished | Plans | Details | |
2110 | $6,500 | 2 /2 | Furnished | Plans | Details | |
1109 | $6,500 | 2 /2 | Furnished | Plans | Details | |
TH-2 | $6,800 | 2 /3 | Unfurnished | N/A | Details | |
704 | $6,950 | 2 /2 | Furnished | N/A | Details | |
2210 | $7,000 | 2 /2 | Furnished | Plans | Details | |
909 | $7,000 | 2 /2 | Furnished | Plans | Details | |
1411 | $8,000 | 2 /2 | Furnished | Plans | Details |
Model | Apt No. | Beds & Baths | Sq.Ft | # Of Units Available | Floor Plans | |
---|---|---|---|---|---|---|
01 | 01 (All Floors) | 2 / 2 / 0 | 1180 | 4 | Download | |
02 | 02 (All Floors) | 2 / 2 / 0 | 1130 | 0 | Download | |
03 | 03 (All Floors) | 2 / 2 / 0 | 1130 | 3 | Download | |
04 | 04 (All Floors) | 2 / 2 / 0 | 1090 | 0 | Download | |
05 | 05 (All Floors) | 1 / 1 / 0 | 740 | 3 | Download | |
06 | 06 (All Floors) | 1 / 1 / 0 | 780 | 1 | Download | |
07 | 07 (All Floors) | 1 / 1 / 0 | 780 | 1 | Download | |
08 | 08 (All Floors) | 1 / 1 / 0 | 740 | 1 | Download | |
09 | 09 (All Floors) | 2 / 2 / 0 | 1090 | 2 | Download | |
10 | 10 (All Floors) | 2 / 2 / 0 | 1090 | 2 | Download | |
11 | 11 (All Floors) | 2 / 2 / 0 | 1130 | 1 | Download | |
12 | 12 (All Floors) | 2 / 2 / 0 | 1130 | 0 | Download |
Questions?
Click here