Unit | Price | Bd/Bth | Furnished | Image | Plan | More Info |
---|---|---|---|---|---|---|
407 | $3,400 | 1 /1 | Furnished | Plans | Details | |
PH3307 | $4,500 | 1 /1 | Furnished | N/A | Details | |
2008 | $4,500 | 1 /1 | Furnished | Plans | Details | |
908 | $4,500 | 1 /1 | Furnished | Plans | Details | |
807 | $4,650 | 1 /1 | Furnished | Plans | Details | |
PH3205 | $4,850 | 1 /1 | Furnished | N/A | Details | |
2006 | $5,000 | 1 /1 | Furnished | Plans | Details | |
2506 | $6,000 | 1 /1 | Furnished | Plans | Details |
Unit | Price | Bd/Bth | Furnished | Image | Plan | More Info |
---|---|---|---|---|---|---|
3104 | $6,000 | 2 /2 | Furnished | Plans | Details | |
2911 | $6,500 | 2 /2 | Furnished | Plans | Details | |
3009 | $7,750 | 2 /2 | Unfurnished | Plans | Details | |
704 | $8,000 | 2 /2 | Furnished | Plans | Details | |
1001 | $8,000 | 2 /2 | Furnished | Plans | Details | |
1411 | $8,500 | 2 /2 | Furnished | Plans | Details | |
2110 | $8,900 | 2 /2 | Furnished | Plans | Details | |
2703 | $9,000 | 2 /2 | Furnished | Plans | Details |
Unit | Price | Bd/Bth | Furnished | Image | Plan | More Info |
---|---|---|---|---|---|---|
TH-12 | $9,900 | 3 /3 | Unfurnished | N/A | Details |
Model | Apt No. | Beds & Baths | Sq.Ft | # Of Units Available | Floor Plans | |
---|---|---|---|---|---|---|
01 | 01 (All Floors) | 2 / 2 / 0 | 1180 | 1 | Download | |
02 | 02 (All Floors) | 2 / 2 / 0 | 1130 | 0 | Download | |
03 | 03 (All Floors) | 2 / 2 / 0 | 1130 | 1 | Download | |
04 | 04 (All Floors) | 2 / 2 / 0 | 1090 | 2 | Download | |
05 | 05 (All Floors) | 1 / 1 / 0 | 740 | 0 | Download | |
06 | 06 (All Floors) | 1 / 1 / 0 | 780 | 2 | Download | |
07 | 07 (All Floors) | 1 / 1 / 0 | 780 | 2 | Download | |
08 | 08 (All Floors) | 1 / 1 / 0 | 740 | 2 | Download | |
09 | 09 (All Floors) | 2 / 2 / 0 | 1090 | 1 | Download | |
10 | 10 (All Floors) | 2 / 2 / 0 | 1090 | 1 | Download | |
11 | 11 (All Floors) | 2 / 2 / 0 | 1130 | 2 | Download | |
12 | 12 (All Floors) | 2 / 2 / 0 | 1130 | 0 | Download |
Questions?
Click here