Unit | Sold Date | Sold Price | Price per sq.ft | Bd/Bth | MLS N# |
---|---|---|---|---|---|
1908 | 09/06/2024 | $850,000 | $1,089 | 1 /1 | A11584145 |
2907 | 05/22/2024 | $850,000 | $1,148 | 1 /1 | A11577080 |
2806 | 05/17/2024 | $865,000 | $1,108 | 1 /1 | A11526500 |
2807 | 03/25/2024 | $800,000 | $1,081 | 1 /1 | A11469011 |
806 | 12/21/2023 | $799,000 | $1,024 | 1 /1 | A11465316 |
905 | 11/27/2023 | $570,000 | $770 | 1 /1 | A11374788 |
2306 | 11/27/2023 | $859,000 | $1,101 | 1 /1 | A11447153 |
2008 | 10/09/2023 | $790,000 | $1,012 | 1 /1 | A11448385 |
2906 | 06/09/2023 | $800,000 | $1,025 | 1 /1 | A11356830 |
706 | 04/26/2023 | $640,000 | $820 | 1 /1 | A11327161 |
907 | 03/30/2023 | $580,000 | $783 | 1 /1 | A11301874 |
1206 | 09/15/2022 | $720,000 | $923 | 1 /1 | A11248449 |
3106 | 04/30/2022 | $740,000 | $948 | 1 /1 | A11127215 |
FL-8 | 03/14/2022 | $710,000 | $806 | 1 /1 | A11143465 |
607 | 02/11/2022 | $475,000 | $606 | 1 /1 | A11115916 |
2407 | 01/04/2022 | $649,000 | $877 | 1 /1 | A11104720 |
2907 | 12/17/2021 | $615,000 | $831 | 1 /1 | A11118471 |
307 | 09/09/2021 | $399,000 | $539 | 1 /1 | A10947488 |
2808 | 09/03/2021 | $640,000 | $820 | 1 /1 | A11076595 |
2805 | 09/03/2021 | $525,000 | $709 | 1 /1 | A11077937 |
1005 | 06/14/2021 | $440,000 | $594 | 1 /1 | A10707494 |
1105 | 06/01/2021 | $450,000 | $608 | 1 /1 | A10936131 |
1907 | 05/31/2021 | $490,000 | $662 | 1 /1 | A10876714 |
PH3208 | 04/30/2021 | $630,000 | $807 | 1 /1 | A11008467 |
2107 | 04/29/2021 | $540,000 | $729 | 1 /1 | A11009953 |
2506 | 03/11/2021 | $622,000 | $797 | 1 /1 | A10983074 |
908 | 12/31/2020 | $488,000 | $625 | 1 /1 | A10910357 |
1608 | 10/20/2020 | $525,000 | $673 | 1 /1 | A10928225 |
1606 | 10/09/2020 | $550,000 | $705 | 1 /1 | A10831461 |
2905 | 09/10/2020 | $449,300 | $607 | 1 /1 | A10802672 |
1806 | 03/25/2020 | $639,900 | $820 | 1 /1 | A10816463 |
1207 | 03/24/2020 | $400,000 | $540 | 1 /1 | A10779290 |
2107 | 02/11/2020 | $530,000 | $716 | 1 /1 | A10671320 |
2606 | 01/08/2020 | $535,000 | $685 | 1 /1 | A10749448 |
Unit | Sold Date | Sold Price | Price per sq.ft | Bd/Bth | MLS N# |
---|---|---|---|---|---|
309 | 12/13/2024 | $760,000 | $672 | 2 /2 | A11600591 |
2904 | 11/14/2024 | $1,300,000 | $1,192 | 2 /2 | A11548507 |
FL-3 | 11/12/2024 | $1,350,000 | $1,261 | 2 /2 | A11670539 |
2503 | 06/11/2024 | $1,225,000 | $1,134 | 2 /2 | A11508157 |
1012 | 06/03/2024 | $1,650,000 | $1,460 | 2 /2 | A11563229 |
1109 | 03/28/2024 | $1,200,000 | $1,111 | 2 /2 | A11497376 |
2910 | 03/19/2024 | $1,475,000 | $1,353 | 2 /2 | A11485779 |
902 | 03/04/2024 | $1,540,000 | $1,362 | 2 /2 | A11524092 |
1412 | 10/05/2023 | $1,540,000 | $1,362 | 2 /2 | A11374509 |
1003 | 05/03/2023 | $1,015,000 | $939 | 2 /2 | A11340331 |
1609 | 04/27/2023 | $960,000 | $888 | 2 /2 | A11296751 |
1602 | 03/31/2023 | $1,495,000 | $1,323 | 2 /2 | A11323144 |
2003 | 03/21/2023 | $1,240,000 | $1,148 | 2 /2 | A11265087 |
1011 | 02/07/2023 | $1,067,500 | $944 | 2 /2 | A11292944 |
1911 | 02/06/2023 | $1,225,000 | $1,084 | 2 /2 | A11313581 |
FL-4 | 01/13/2023 | $1,220,000 | $1,140 | 2 /2 | A11288280 |
1209 | 12/21/2022 | $980,000 | $907 | 2 /2 | A11289656 |
811 | 11/03/2022 | $1,035,000 | $915 | 2 /2 | A11258327 |
1511 | 10/24/2022 | $1,102,500 | $975 | 2 /2 | A11266047 |
3009 | 10/03/2022 | $1,050,000 | $972 | 2 /2 | A11253328 |
2202 | 08/12/2022 | $1,300,000 | $1,150 | 2 /2 | A11239056 |
2809 | 06/08/2022 | $1,050,000 | $972 | 2 /2 | A11104960 |
1901 | 05/09/2022 | $1,315,000 | $1,163 | 2 /2 | A11180407 |
1003 | 04/01/2022 | $900,000 | $833 | 2 /2 | A11159757 |
1611 | 03/18/2022 | $1,290,000 | $1,141 | 2 /2 | A11167546 |
511 | 03/16/2022 | $810,000 | $710 | 2 /2 | A11149569 |
1203 | 02/28/2022 | $800,000 | $740 | 2 /2 | A11135740 |
1703 | 02/22/2022 | $880,000 | $814 | 2 /2 | A11148444 |
2011 | 02/15/2022 | $890,000 | $787 | 2 /2 | A11152448 |
1109 | 02/14/2022 | $835,000 | $773 | 2 /2 | A11125658 |
2404 | 01/31/2022 | $1,050,000 | $963 | 2 /2 | A11135579 |
804 | 01/07/2022 | $899,000 | $824 | 2 /2 | A11113798 |
2804 | 11/18/2021 | $975,000 | $894 | 2 /2 | A11086613 |
1509 | 11/04/2021 | $825,000 | $763 | 2 /2 | A11083900 |
2101 | 11/02/2021 | $1,170,000 | $1,035 | 2 /2 | A11096271 |
608 | 10/29/2021 | $705,000 | $671 | 2 /1 | A11052966 |
2501 | 10/19/2021 | $1,150,000 | $1,017 | 2 /2 | A11098804 |
612 | 10/18/2021 | $780,000 | $690 | 2 /2 | A10835556 |
1411 | 10/16/2021 | $820,000 | $725 | 2 /2 | A10698787 |
911 | 10/15/2021 | $820,000 | $725 | 2 /2 | A11034109 |
2603 | 08/05/2021 | $795,000 | $736 | 2 /2 | A11021882 |
2701 | 08/03/2021 | $1,050,000 | $929 | 2 /2 | A10975631 |
810 | 07/27/2021 | $850,000 | $779 | 2 /2 | A10872890 |
1912 | 07/06/2021 | $1,250,000 | $1,106 | 2 /2 | A11045853 |
1712 | 06/30/2021 | $990,000 | $876 | 2 /2 | A11002293 |
2601 | 06/29/2021 | $1,100,000 | $973 | 2 /2 | A10809530 |
303 | 05/14/2021 | $470,000 | $415 | 2 /2 | A10949838 |
1009 | 05/03/2021 | $565,000 | $523 | 2 /2 | A10425598 |
2404 | 04/21/2021 | $890,000 | $816 | 2 /2 | A11010375 |
1603 | 04/16/2021 | $665,000 | 2 /2 | A10956245 | |
2602 | 04/16/2021 | $1,150,000 | $1,017 | 2 /2 | A10995508 |
3012 | 04/10/2021 | $1,000,000 | $884 | 2 /2 | A10926643 |
3103 | 04/07/2021 | $890,000 | $824 | 2 /2 | A10910775 |
1909 | 03/05/2021 | $640,000 | $592 | 2 /2 | A10831622 |
3110 | 02/24/2021 | $800,000 | $733 | 2 /2 | A10968548 |
2102 | 02/23/2021 | $1,000,000 | $884 | 2 /2 | A10949554 |
1103 | 02/01/2021 | $530,000 | $490 | 2 /2 | A10930794 |
2303 | 12/18/2020 | $600,000 | $555 | 2 /2 | A10659756 |
2211 | 11/06/2020 | $625,000 | $553 | 2 /2 | A10839392 |
2712 | 04/09/2020 | $970,000 | $858 | 2 /2 | A10762365 |
Unit | Sold Date | Sold Price | Price per sq.ft | Bd/Bth | MLS N# |
---|---|---|---|---|---|
TH-8 | 09/15/2022 | $2,300,000 | $1,314 | 3 /3 | A11237765 |
10/28/2020 | $905,000 | $611 | 3 /2 | A10872332 |
Unit | Sold Date | Sold Price | Price per sq.ft | Bd/Bth | MLS N# |
---|---|---|---|---|---|
10/27/2020 | $1,250,000 | $404 | 4 /4 | A10927797 | |
3404 | 10/22/2020 | $3,500,000 | $947 | 4 /5 | A10776952 |
10/16/2020 | $1,050,000 | $371 | 4 /5 | A10894701 |
Questions?
Click here