Unit | Rented Date | Rented Price | Bd/Bth | Furnished | MLS N# |
---|---|---|---|---|---|
807 | 12/01/2024 | $5,000 | 1 /1 | Furnished | A11677318 |
407 | 11/22/2024 | $4,000 | 1 /1 | Furnished | A11686560 |
2708 | 11/18/2024 | $5,000 | 1 /1 | Furnished | A11688151 |
2107 | 11/05/2024 | $4,500 | 1 /1 | Furnished | A11673048 |
2306 | 11/01/2024 | $5,000 | 1 /1 | Furnished | A11671231 |
2005 | 09/24/2024 | $4,000 | 1 /1 | Furnished | A11642136 |
3007 | 09/05/2024 | $4,100 | 1 /1 | Furnished | A11569489 |
2806 | 09/01/2024 | $5,500 | 1 /1 | Furnished | A11603267 |
1005 | 09/01/2024 | $4,100 | 1 /1 | Furnished | A11634939 |
407 | 08/01/2024 | $3,000 | 1 /1 | Furnished | A11605585 |
1208 | 07/24/2024 | $4,100 | 1 /1 | Furnished | A11600675 |
807 | 07/01/2024 | $3,500 | 1 /1 | Furnished | A11571873 |
2807 | 06/24/2024 | $5,250 | 1 /1 | Furnished | A11594491 |
1106 | 06/01/2024 | $4,100 | 1 /1 | Furnished | A11575070 |
1707 | 05/15/2024 | $4,000 | 1 /1 | Furnished | A11563341 |
2305 | 05/01/2024 | $4,700 | 1 /1 | Furnished | A11559842 |
2708 | 04/16/2024 | $3,500 | 1 /1 | Furnished | A11562110 |
1605 | 04/04/2024 | $3,900 | 1 /1 | Furnished | A11521215 |
2908 | 04/01/2024 | $4,000 | 1 /1 | Furnished | A11519619 |
PH3306 | 03/08/2024 | $5,500 | 1 /1 | Furnished | A11532142 |
2005 | 01/29/2024 | $4,000 | 1 /1 | Furnished | A11512710 |
1607 | 01/15/2024 | $5,000 | 1 /1 | Furnished | A11458824 |
1005 | 01/14/2024 | $5,200 | 1 /1 | Furnished | A11485603 |
2105 | 01/05/2024 | $4,000 | 1 /1 | Unfurnished | A11494509 |
2606 | 12/29/2023 | $4,000 | 1 /1 | Furnished | A11500863 |
2306 | 12/20/2023 | $4,500 | 1 /1 | Furnished | A11492271 |
2108 | 11/17/2023 | $4,200 | 1 /1 | Unfurnished | A11472829 |
2008 | 11/01/2023 | $4,500 | 1 /1 | Furnished | A11471459 |
807 | 11/01/2023 | $4,000 | 1 /1 | Furnished | A11397546 |
1507 | 10/25/2023 | $4,500 | 1 /1 | Furnished | A11470834 |
607 | 10/15/2023 | $4,200 | 1 /1 | Furnished | A11306197 |
605 | 09/28/2023 | $3,400 | 1 /1 | Furnished | A11396242 |
2608 | 08/01/2023 | $3,750 | 1 /1 | Furnished | A11414076 |
PH3205 | 07/01/2023 | $4,200 | 1 /1 | Furnished | A11392033 |
1708 | 06/15/2023 | $4,000 | 1 /1 | Furnished | A11363604 |
2908 | 05/17/2023 | $4,000 | 1 /1 | Furnished | A11370448 |
2007 | 05/09/2023 | $3,800 | 1 /1 | Unfurnished | A11377071 |
2708 | 05/03/2023 | $3,600 | 1 /1 | Furnished | A11360949 |
PH3307 | 05/01/2023 | $4,100 | 1 /1 | Furnished | A11361049 |
1706 | 04/15/2023 | $3,950 | 1 /1 | Furnished | A11356244 |
1105 | 04/01/2023 | $4,000 | 1 /1 | Furnished | A11340456 |
1405 | 03/13/2023 | $3,800 | 1 /1 | Furnished | A11337401 |
407 | 03/10/2023 | $3,300 | 1 /1 | Furnished | A11346378 |
3007 | 02/13/2023 | $4,100 | 1 /1 | Furnished | A11338415 |
1405 | 02/01/2023 | $4,000 | 1 /1 | Furnished | A11313720 |
2305 | 01/23/2023 | $5,000 | 1 /1 | Furnished | A11320102 |
805 | 01/18/2023 | $3,600 | 1 /1 | Unfurnished | A11320377 |
2105 | 01/01/2023 | $3,800 | 1 /1 | Furnished | A11303309 |
Unit | Rented Date | Rented Price | Bd/Bth | Furnished | MLS N# |
---|---|---|---|---|---|
3104 | 12/01/2024 | $7,000 | 2 /2 | Furnished | A11588050 |
3009 | 11/15/2024 | $7,000 | 2 /2 | Unfurnished | A11663178 |
1612 | 11/11/2024 | $6,000 | 2 /2 | Furnished | A11595601 |
2201 | 11/01/2024 | $6,300 | 2 /2 | Furnished | A11626368 |
2304 | 09/30/2024 | $10,000 | 2 /2 | Furnished | A11588265 |
2511 | 09/01/2024 | $6,800 | 2 /2 | Furnished | A11588843 |
2209 | 08/12/2024 | $5,200 | 2 /2 | Unfurnished | A11620032 |
1710 | 07/31/2024 | $5,000 | 2 /2 | Furnished | A11603394 |
1212 | 07/29/2024 | $6,100 | 2 /2 | Furnished | A11606607 |
3101 | 06/21/2024 | $4,500 | 2 /2 | Furnished | A11599012 |
2410 | 06/11/2024 | $8,500 | 2 /2 | Furnished | A11356262 |
1502 | 06/07/2024 | $4,100 | 2 /2 | Furnished | A11574821 |
1203 | 05/07/2024 | $5,500 | 2 /2 | Furnished | A11559667 |
3012 | 05/07/2024 | $6,000 | 2 /2 | Furnished | A11365734 |
1409 | 05/01/2024 | $5,000 | 2 /2 | Unfurnished | A11523247 |
711 | 04/15/2024 | $4,950 | 2 /2 | Unfurnished | A11528331 |
1410 | 04/11/2024 | $5,900 | 2 /2 | Furnished | A11539782 |
3004 | 03/20/2024 | $5,600 | 2 /2 | Furnished | A11375813 |
1203 | 03/18/2024 | $5,500 | 2 /2 | Furnished | A11531192 |
610 | 01/18/2024 | $5,200 | 2 /2 | Furnished | A11349126 |
711 | 01/17/2024 | $6,500 | 2 /2 | Furnished | A11492304 |
1001 | 01/01/2024 | $8,500 | 2 /2 | Furnished | A11449684 |
3104 | 12/15/2023 | $7,500 | 2 /2 | Furnished | A11195759 |
2511 | 12/15/2023 | $7,500 | 2 /2 | Furnished | A11494297 |
704 | 12/13/2023 | $8,500 | 2 /2 | Furnished | A11463156 |
409 | 11/27/2023 | $6,400 | 2 /2 | Furnished | A11465008 |
2212 | 11/11/2023 | $6,800 | 2 /2 | Unfurnished | A11467408 |
1002 | 11/10/2023 | $5,990 | 2 /2 | Furnished | A11392031 |
1409 | 10/28/2023 | $4,900 | 2 /2 | Unfurnished | A11446863 |
1101 | 10/23/2023 | $7,786 | 2 /2 | Furnished | A11393687 |
1102 | 10/12/2023 | $9,000 | 2 /2 | Furnished | A11362786 |
1612 | 10/02/2023 | $7,000 | 2 /2 | Furnished | A11435660 |
2712 | 09/28/2023 | $8,000 | 2 /2 | Furnished | A11454835 |
TH-1 | 09/26/2023 | $5,700 | 2 /3 | Furnished | A11441564 |
2110 | 09/25/2023 | $9,000 | 2 /2 | Furnished | A11450225 |
809 | 09/15/2023 | $5,000 | 2 /2 | Furnished | A11367223 |
1609 | 09/12/2023 | $5,000 | 2 /2 | Unfurnished | A11402028 |
2403 | 09/07/2023 | $4,900 | 2 /2 | Furnished | A11360927 |
1811 | 08/31/2023 | $5,800 | 2 /2 | Unfurnished | A11392583 |
1901 | 08/29/2023 | $6,300 | 2 /2 | Furnished | A11359776 |
501 | 08/17/2023 | $5,000 | 2 /2 | Furnished | A11244459 |
2711 | 07/30/2023 | $6,000 | 2 /2 | Unfurnished | A11409734 |
2204 | 07/29/2023 | $5,100 | 2 /2 | Unfurnished | A11424551 |
1212 | 06/27/2023 | $6,000 | 2 /2 | Furnished | A11340173 |
3101 | 06/22/2023 | $5,000 | 2 /2 | Furnished | A11401622 |
301 | 06/15/2023 | $4,000 | 2 /2 | Furnished | A11355360 |
3101 | 06/01/2023 | $4,700 | 2 /2 | Furnished | A11366882 |
1502 | 05/29/2023 | $4,500 | 2 /2 | Furnished | A11368217 |
2209 | 05/15/2023 | $4,900 | 2 /2 | Unfurnished | A11323039 |
503 | 01/11/2023 | $6,000 | 2 /2 | Furnished | A11322544 |
1001 | 01/05/2023 | $8,500 | 2 /2 | Furnished | A11260399 |
809 | 12/26/2022 | $7,000 | 2 /2 | Furnished | A11242699 |
1102 | 12/21/2022 | $9,500 | 2 /2 | Furnished | A11168921 |
Unit | Rented Date | Rented Price | Bd/Bth | Furnished | MLS N# |
---|---|---|---|---|---|
TH-12 | 12/11/2024 | $9,000 | 3 /3 | Unfurnished | A11704895 |
PH3309 | 10/07/2024 | $10,000 | 3 /2 | Furnished | A11663743 |
PH3309 | 04/16/2024 | $5,500 | 3 /2 | Furnished | A11542545 |
PH3309 | 10/16/2023 | $9,500 | 3 /2 | Furnished | A11361047 |
Questions?
Click here