% Change | Unit | Price | Sqft | Price per sq.ft | Bd/Bth | Maint | Listing Date | Image | Plan | More Info |
---|---|---|---|---|---|---|---|---|---|---|
1007 | $439,900 | 1 /1 | $714 | 12/02/2019 | Plan | Details | ||||
-4.3% | 1007 | $440,000 | 740 | $594 | 1 /1 | $714 | 01/23/2019 | Plan | Details | |
-6.3% | 1207 | $449,900 | 807 | $557 | 1 /1 | $714 | 05/28/2019 | Plan | Details | |
1005 | $458,000 | 740 | $618 | 1 /1 | $715 | 07/16/2019 | Plan | Details | ||
-11.5% | 907 | $460,000 | 740 | $621 | 1 /1 | - | 10/30/2018 | Plan | Details | |
-6.7% | 806 | $499,000 | 780 | $639 | 1 /1 | $717 | 01/07/2019 | Plan | Details | |
3007 | $499,999 | 740 | $675 | 1 /1 | $717 | 07/30/2019 | Plan | Details | ||
-15.6% | 2107 | $539,000 | 740 | $728 | 1 /1 | $714 | 05/09/2019 | Plan | Details | |
1608 | $549,000 | 780 | $703 | 1 /1 | $722 | 06/12/1919 | Plan | Details | ||
2606 | $569,000 | 780 | $729 | 1 /1 | $781 | 10/03/2019 | Plan | Details | ||
FL-8 | $719,000 | 880 | $817 | 1 /1 | $850 | 09/21/2019 | N/A | Details |
% Change | Unit | Price | Sqft | Price per sq.ft | Bd/Bth | Maint | Listing Date | Image | Plan | More Info |
---|---|---|---|---|---|---|---|---|---|---|
-6.1% | 1009 | $695,000 | 1080 | $643 | 2 /2 | $1,045 | 02/12/2019 | Plan | Details | |
-16.7% | 612 | $750,000 | 1130 | $663 | 2 /2 | $1,093 | 05/12/2017 | Plan | Details | |
2303 | $750,000 | 1080 | $694 | 2 /2 | $1,047 | 05/06/2019 | Plan | Details | ||
2703 | $750,000 | 1080 | $694 | 2 /2 | $1,047 | 06/20/2019 | Plan | Details | ||
-9.7% | 2603 | $799,000 | 1080 | $739 | 2 /2 | $825 | 06/12/2017 | Plan | Details | |
-8.4% | 1011 | $820,000 | 1130 | $725 | 2 /2 | $1,195 | 11/30/2018 | Plan | Details | |
-3.4% | 1404 | $839,900 | 1090 | $770 | 2 /2 | $1,050 | 05/29/2019 | Plan | Details | |
1509 | $849,900 | 1080 | $786 | 2 /2 | $1,253 | 06/27/2019 | Plan | Details | ||
-2.3% | 2503 | $859,900 | 1080 | $796 | 2 /2 | $1,049 | 05/27/2019 | Plan | Details | |
-5.5% | 1203 | $860,000 | 1080 | $796 | 2 /2 | $739 | 05/08/2017 | Plan | Details | |
-10.8% | 1411 | $910,000 | 1130 | $805 | 2 /2 | $1,093 | 06/28/2019 | Plan | Details | |
-2.3% | 2202 | $1,075,000 | 1130 | $951 | 2 /2 | $1,093 | 09/12/2019 | Plan | Details | |
-9.1% | PH3210 | $1,999,000 | 1480 | $1,350 | 2 /2 | $1,445 | 03/25/2019 | Plan | Details |
Model | Apt No. | Beds & Baths | Sq.Ft | # Of Units Available | Floor Plans | |
---|---|---|---|---|---|---|
01 | 01 (All Floors) | 2 / 2 / 0 | 1180 | 0 | Download | |
02 | 02 (All Floors) | 2 / 2 / 0 | 1130 | 0 | Download | |
03 | 03 (All Floors) | 2 / 2 / 0 | 1130 | 4 | Download | |
04 | 04 (All Floors) | 2 / 2 / 0 | 1090 | 0 | Download | |
05 | 05 (All Floors) | 1 / 1 / 0 | 740 | 1 | Download | |
06 | 06 (All Floors) | 1 / 1 / 0 | 780 | 1 | Download | |
07 | 07 (All Floors) | 1 / 1 / 0 | 780 | 4 | Download | |
08 | 08 (All Floors) | 1 / 1 / 0 | 740 | 1 | Download | |
09 | 09 (All Floors) | 2 / 2 / 0 | 780 | 1 | Download | |
10 | 10 (All Floors) | 2 / 2 / 0 | 780 | 1 | Download | |
11 | 11 (All Floors) | 2 / 2 / 0 | 780 | 0 | Download | |
12 | 12 (All Floors) | 2 / 2 / 0 | 780 | 1 | Download |
Questions?
Click here